Size Guide
Size Guide
Use our size guides to find the perfect fit. If you're between sizes, we recommend sizing up.
Rugby Jersey & Training Top
| Size | Chest (cm) | Chest (in) |
|---|---|---|
| XS | 86–91 | 34–36 |
| S | 91–97 | 36–38 |
| M | 97–102 | 38–40 |
| L | 102–107 | 40–42 |
| XL | 107–112 | 42–44 |
| 2XL | 112–117 | 44–46 |
| 3XL | 117–122 | 46–48 |
| 4XL | 122–127 | 48–50 |
Youth Sizes
| Size | Age | Height (cm) | Chest (cm) |
|---|---|---|---|
| 3–4Y | 3–4 yrs | 98–104 | 53–55 |
| 5–6Y | 5–6 yrs | 110–116 | 57–59 |
| 7–8Y | 7–8 yrs | 122–128 | 61–63 |
| 9–10Y | 9–10 yrs | 134–140 | 67–69 |
| 11–12Y | 11–12 yrs | 146–152 | 73–75 |
| 13–14Y | 13–14 yrs | 158–164 | 79–81 |
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal
- Waist: Measure around your natural waist, approximately 2cm above the navel
Need help? Contact our team and we'll advise on the best size.